loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 165.71 7.34 9.49
Govt. Securities-GSEC2033 Nov 30, 2024 114.87 5.09 0.62
Reverse Repo-TREPS Nov 30, 2024 87.13 3.85 -16.38
Equity-Adani Enterp. Nov 30, 2024 82.39 3.65 -16.43
Equity-ICICI Bank Nov 30, 2024 81.13 3.59 29.27
Equity-Reliance Industr Nov 30, 2024 75.46 3.34 12.85
Govt. Securities-GSEC2027 Nov 30, 2024 68.19 3.02 0.69
Equity-Kotak Mah. Bank Nov 30, 2024 53.75 2.38 31.81
Equity-Bajaj Finance Nov 30, 2024 49.62 2.20 -4.56
Equity-M & M Nov 30, 2024 48.71 2.16 8.71
Equity-Tata Motors Nov 30, 2024 47.80 2.12 35.32
Govt. Securities-GSEC2054 Nov 30, 2024 46.43 2.06 0.21
Equity-Vodafone Idea Nov 30, 2024 44.54 1.97 2.96
Equity-Indus Towers Nov 30, 2024 43.80 1.94 2.58
Equity-ITC Nov 30, 2024 43.69 1.93 11.73
Equity-Axis Bank Nov 30, 2024 40.24 1.78 9.24
Real Estate Investment Trust (REIT)-Brookfield India Nov 30, 2024 36.84 1.63 -1.27
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Nov 30, 2024 36.69 1.62 0.91
Govt. Securities-Maharashtra 2044 Nov 30, 2024 36.50 1.62 0.00
Govt. Securities-GSEC2034 Nov 30, 2024 36.13 1.60 0.97
Equity-Vedanta Nov 30, 2024 34.73 1.54 -2.27
Equity-SBI Life Insuran Nov 30, 2024 34.56 1.53 10.51
Equity-NTPC Nov 30, 2024 33.72 1.49 30.85
Govt. Securities-GSEC2064 Nov 30, 2024 31.45 1.39 0.19
Equity-St Bk of India Nov 30, 2024 30.20 1.34 50.61
T Bills-TBILL-364D Nov 30, 2024 29.90 1.32 0.53
Equity-Cipla Nov 30, 2024 28.18 1.25 24.16
NCD-HDFC Bank Nov 30, 2024 26.10 1.16 0.75
NCD-HDB FINANC SER Nov 30, 2024 25.68 1.14 0.63
Equity-TCS Nov 30, 2024 25.49 1.13 46.79
NCD-Power Fin.Corpn. Nov 30, 2024 25.44 1.13 0.54
Cash & Cash Equivalent-Cash Margin Nov 30, 2024 25.32 1.12 0.00
Equity-Hero Motocorp Nov 30, 2024 24.80 1.10 22.35
Govt. Securities-GSEC2026 Nov 30, 2024 24.63 1.09 -2.30
Equity-Larsen & Toubro Nov 30, 2024 24.30 1.08 48.61
Equity-Samvardh. Mothe. Nov 30, 2024 24.43 1.08 3.13
Certificate of Deposits-Axis Bank Nov 30, 2024 23.88 1.06 0.53
Equity-Bandhan Bank Nov 30, 2024 22.87 1.01 -7.21
Equity-Hind.Aeronautics Nov 30, 2024 22.43 0.99 5.42
Govt. Securities-GSEC2031 Nov 30, 2024 20.89 0.93 0.70
Govt. Securities-GSEC2028 Nov 30, 2024 20.60 0.91 0.74
Equity-O N G C Nov 30, 2024 20.39 0.90 111.14
Equity-Bank of Baroda Nov 30, 2024 19.24 0.85 33.07
Equity-Infosys Nov 30, 2024 18.75 0.83 76.33
Equity-Bharti Airtel Nov 30, 2024 18.24 0.81 240.19
Equity-Jubilant Ingrev. Nov 30, 2024 16.83 0.75 9.47
Equity-Jindal Steel Nov 30, 2024 16.66 0.74 -1.53
Equity-IndusInd Bank Nov 30, 2024 16.18 0.72 -5.66
Equity-Power Fin.Corpn. Nov 30, 2024 13.67 0.61 8.87
Equity-Canara Bank Nov 30, 2024 13.63 0.60 -0.62
Equity-La Opala RG Nov 30, 2024 12.85 0.57 87.86
Equity-Team Lease Serv. Nov 30, 2024 12.15 0.54 3.79
Equity-Ambuja Cements Nov 30, 2024 11.91 0.53 -8.45
Equity-Indigo Paints Nov 30, 2024 11.71 0.52 -12.88
Equity-HCL Technologies Nov 30, 2024 11.23 0.50 4.64
Equity-Punjab Natl.Bank Nov 30, 2024 10.74 0.48 49.08
Equity-Godrej Industrie Nov 30, 2024 9.98 0.44 3.64
Equity-Suven Pharma Nov 30, 2024 9.64 0.43 -31.03
Equity-Tata Power Co. Nov 30, 2024 9.39 0.42 -5.89
Equity-HDFC Life Insur. Nov 30, 2024 9.04 0.40 -8.66
Equity-Tech Mahindra Nov 30, 2024 8.74 0.39 6.44
Equity-Alembic Pharma Nov 30, 2024 8.87 0.39 -2.85
Equity-Hindalco Inds. Nov 30, 2024 8.36 0.37 -4.35
Equity-NMDC Nov 30, 2024 8.39 0.37 3.70
Equity-Titan Company Nov 30, 2024 7.85 0.35 -0.55
Equity-Sun Pharma.Inds. Nov 30, 2024 7.72 0.34 31.30
Equity-Indian Hotels Co Nov 30, 2024 7.54 0.33 17.24
Equity-Eicher Motors Nov 30, 2024 7.27 0.32 -1.28
Equity-Dixon Technolog. Nov 30, 2024 7.11 0.31 12.42
Equity-GMR Airports Inf Nov 30, 2024 6.83 0.30 4.90
Equity-Power Grid Corpn Nov 30, 2024 6.52 0.29 2.68
Equity-SBI Cards Nov 30, 2024 6.41 0.28 1.77
Equity-Biocon Nov 30, 2024 6.21 0.27 15.52
Equity-Maruti Suzuki Nov 30, 2024 5.54 0.25 8.67
Equity-Siemens Nov 30, 2024 5.44 0.24 8.38
Equity-DLF Nov 30, 2024 5.30 0.23 0.38
Govt. Securities-GSEC2033 Nov 30, 2024 5.22 0.23 0.82
Govt. Securities-GSEC2029 Nov 30, 2024 5.11 0.23 0.80
Equity-P I Industries Nov 30, 2024 4.68 0.21 -9.43
Equity-ICICI Lombard Nov 30, 2024 4.66 0.21 -2.89
Equity-United Spirits Nov 30, 2024 4.71 0.21 5.52
Equity-Hindustan Copper Nov 30, 2024 4.61 0.20 -6.19
Equity-Bharat Electron Nov 30, 2024 4.04 0.18 8.11
Equity-Manappuram Fin. Nov 30, 2024 4.13 0.18 -0.50
Equity-Ipca Labs. Nov 30, 2024 3.77 0.17 -2.91
Equity-RBL Bank Nov 30, 2024 3.60 0.16 -8.70
Equity-Aditya Bir. Fas. Nov 30, 2024 3.67 0.16 1.82
Equity-Petronet LNG Nov 30, 2024 3.63 0.16 113.72
Equity-Apollo Hospitals Nov 30, 2024 3.33 0.15 -2.76
Equity-I R C T C Nov 30, 2024 3.50 0.15 -0.65
Equity-LIC Housing Fin. Nov 30, 2024 3.19 0.14 1.23
Equity-Multi Comm. Exc. Nov 30, 2024 2.72 0.12 -5.07
Equity-Atul Nov 30, 2024 2.41 0.11 -6.96
Equity-HDFC AMC Nov 30, 2024 2.46 0.11 -2.21
Equity-Hind. Unilever Nov 30, 2024 2.32 0.10 -1.27
Equity-H P C L Nov 30, 2024 2.33 0.10 0.57
Equity-Shriram Finance Nov 30, 2024 2.17 0.10 -3.80
Equity-Federal Bank Nov 30, 2024 1.90 0.08 3.37
Equity-Polycab India Nov 30, 2024 1.92 0.08 12.62
Equity-Aurobindo Pharma Nov 30, 2024 1.81 0.08 -9.59
Equity-Escorts Kubota Nov 30, 2024 1.37 0.06 -5.10
Equity-Aditya Birla Cap Nov 30, 2024 1.26 0.06 -4.37
Equity-ACC Nov 30, 2024 1.13 0.05 -4.22
Derivatives - Index Put Option-NIFTY 23000 Put Dec24 Nov 30, 2024 1.19 0.05 0.00
Equity-Crompton Gr. Con Nov 30, 2024 1.18 0.05 4.78
Equity-Zydus Lifesci. Nov 30, 2024 1.22 0.05 -3.53
Equity-TVS Motor Co. Nov 30, 2024 1.19 0.05 -2.37
Equity-Britannia Inds. Nov 30, 2024 1.19 0.05 -13.72
Equity-Info Edg.(India) Nov 30, 2024 0.99 0.04 10.94
Equity-G N F C Nov 30, 2024 0.58 0.03 2.18
Equity-Coforge Nov 30, 2024 0.78 0.03 -81.80
Equity-S A I L Nov 30, 2024 0.61 0.03 1.18
Equity-JSW Steel Nov 30, 2024 0.39 0.02 0.23
Equity-Oracle Fin.Serv. Nov 30, 2024 0.35 0.02 7.44
Equity-Berger Paints Nov 30, 2024 0.26 0.01 -8.01
Derivatives - Index Put Option-NIFTY 23500 Put December 2024 Nov 30, 2024 0.27 0.01 0.00
Equity-Muthoot Finance Nov 30, 2024 0.32 0.01 -0.69
Equity-Adani Ports Nov 30, 2024 0.19 0.01 -13.53
Equity-Dabur India Nov 30, 2024 0.20 0.01 -2.37
Equity-Pidilite Inds. Nov 30, 2024 0.15 0.01 -2.54
Equity-Piramal Enterp. Nov 30, 2024 0.18 0.01 11.62
Equity-Tata Steel Nov 30, 2024 0.16 0.01 -2.69
Equity-B P C L Nov 30, 2024 0.32 0.01 -5.99
Equity-Tata Comm Nov 30, 2024 0.26 0.01 -1.09
Equity-UltraTech Cem. Nov 30, 2024 0.11 0.01 1.17
Equity-Aarti Industries Nov 30, 2024 0.09 0.00 -12.23
Equity-Indraprastha Gas Nov 30, 2024 0.05 0.00 -22.15
Net CA & Others-Net CA & Others Nov 30, 2024 -15.20 -0.66 -1,219.34